BharatKheti
Android AppMandi Rates of Maize in Madhya Pradesh
- Madhya PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Alirajpur (Alirajpur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2000 - ₹2000 | View Trend | ||
Jobat (Alirajpur, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2300 - ₹2300 | View Trend | ||
Ashoknagar (Ashoknagar, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹1900 - ₹2000 | View Trend | ||
Mungawali (Ashoknagar, Madhya Pradesh) Price Updated : Jun 20, 2025 | ₹2200 - ₹2250 | View Trend | ||
Anjad (Badwani, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹2100 - ₹2240 | View Trend | ||
Badwani (Badwani, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹1550 - ₹1700 | View Trend | ||
Balwadi (Badwani, Madhya Pradesh) Price Updated : Aug 06, 2025 | ₹2100 - ₹2150 | View Trend | ||
Khetia (Badwani, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹1725 - ₹1725 | View Trend | ||
Sendhwa (Badwani, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1550 - ₹1800 | View Trend | ||
Balaghat (Balaghat, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹1302 - ₹1308 | View Trend | ||
Varaseoni (Balaghat, Madhya Pradesh) Price Updated : May 29, 2025 | ₹2010 - ₹2100 | View Trend | ||
Betul (Betul, Madhya Pradesh) Price Updated : Jun 20, 2025 | ₹2190 - ₹2202 | View Trend | ||
Multai (Betul, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹1920 - ₹1950 | View Trend | ||
Alampur (Bhind, Madhya Pradesh) Price Updated : Jun 17, 2025 | ₹1800 - ₹2300 | View Trend | ||
Bhind (Bhind, Madhya Pradesh) Price Updated : Aug 11, 2025 | ₹2050 - ₹2050 | View Trend | ||
Bhopal (Bhopal, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹2271 - ₹2271 | View Trend | ||
Burhanpur (Burhanpur, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2050 - ₹2125 | View Trend | ||
Amarwda (Chhindwara, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2125 - ₹2125 | View Trend | ||
Chaurai (Chhindwara, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹1750 - ₹1750 | View Trend | ||
Chhindwara (Chhindwara, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2189 - ₹2199 | View Trend | ||
Pandhurna (Chhindwara, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹1950 - ₹2000 | View Trend | ||
Bagli (Dewas, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹1890 - ₹1890 | View Trend | ||
Dewas (Dewas, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2185 - ₹2400 | View Trend | ||
Kannod (Dewas, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹2100 - ₹2100 | View Trend | ||
Khategaon (Dewas, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2085 - ₹2085 | View Trend | ||
Loharda (Dewas, Madhya Pradesh) Price Updated : Jul 09, 2025 | ₹2054 - ₹2054 | View Trend | ||
Badnawar (Dhar, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹1990 - ₹1990 | View Trend | ||
Dhamnod (Dhar, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹1520 - ₹1520 | View Trend | ||
Dhar (Dhar, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹1705 - ₹1900 | View Trend | ||
Gandhwani (Dhar, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2061 - ₹2061 | View Trend | ||
Kukshi (Dhar, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹1345 - ₹1345 | View Trend | ||
Manawar (Dhar, Madhya Pradesh) Price Updated : Sep 03, 2025 | ₹2110 - ₹2180 | View Trend | ||
Rajgarh (Dhar, Madhya Pradesh) Price Updated : Jul 02, 2025 | ₹2070 - ₹2070 | View Trend | ||
Dindori (Dindori, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹1900 - ₹1900 | View Trend | ||
Aron (Guna, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹1961 - ₹2000 | View Trend | ||
Binaganj (Guna, Madhya Pradesh) Price Updated : Jun 26, 2025 | ₹1650 - ₹1650 | View Trend | ||
Guna (Guna, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2145 - ₹2145 | View Trend | ||
Kumbhraj (Guna, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹2445 - ₹2455 | View Trend | ||
Maksudangarh (Guna, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹1600 - ₹1850 | View Trend | ||
Raghogarh (Guna, Madhya Pradesh) Price Updated : Feb 17, 2021 | ₹1245 - ₹1245 | View Trend | ||
Dabra (Gwalior, Madhya Pradesh) Price Updated : Jul 17, 2025 | ₹1975 - ₹1975 | View Trend | ||
Harda (Harda, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2100 - ₹2100 | View Trend | ||
Khirakiya (Harda, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹2141 - ₹2141 | View Trend | ||
Sirali (Harda, Madhya Pradesh) Price Updated : Jul 18, 2025 | ₹1900 - ₹2036 | View Trend | ||
Timarni (Harda, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2021 - ₹2021 | View Trend | ||
Itarsi (Hoshangabad, Madhya Pradesh) Price Updated : Aug 05, 2025 | ₹1651 - ₹2105 | View Trend | ||
Pipariya (Hoshangabad, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹2195 - ₹2223 | View Trend | ||
Indore (Indore, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2260 - ₹2260 | View Trend | ||
Mhow (Indore, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2449 - ₹2449 | View Trend | ||
Jabalpur (Jabalpur, Madhya Pradesh) Price Updated : Aug 26, 2025 | ₹2450 - ₹2450 | View Trend | ||
Paatan (Jabalpur, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹1700 - ₹1700 | View Trend | ||
Sehora (Jabalpur, Madhya Pradesh) Price Updated : Aug 08, 2025 | ₹2375 - ₹2375 | View Trend | ||
Shahpura(Jabalpur) (Jabalpur, Madhya Pradesh) Price Updated : Aug 04, 2025 | ₹2000 - ₹2000 | View Trend | ||
Jhabua (Jhabua, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹2250 - ₹2250 | View Trend | ||
Petlawad (Jhabua, Madhya Pradesh) Price Updated : Jul 11, 2025 | ₹2150 - ₹2175 | View Trend | ||
Thandla (Jhabua, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2100 - ₹2100 | View Trend | ||
Katni (Katni, Madhya Pradesh) Price Updated : May 29, 2025 | ₹1800 - ₹1800 | View Trend | ||
Harsood (Khandwa, Madhya Pradesh) Price Updated : Aug 25, 2025 | ₹1950 - ₹1950 | View Trend | ||
Khandwa (Khandwa, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2100 - ₹2140 | View Trend | ||
Pandhana (Khandwa, Madhya Pradesh) Price Updated : Jun 20, 2025 | ₹1900 - ₹1900 | View Trend | ||
Badwaha (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1205 - ₹2205 | View Trend | ||
Bhikangaon (Khargone, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹1300 - ₹1300 | View Trend | ||
Karhi (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1500 - ₹2230 | View Trend | ||
Kasrawad (Khargone, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹2000 - ₹2050 | View Trend | ||
Khargone (Khargone, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹1550 - ₹1550 | View Trend | ||
Sanawad (Khargone, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹2120 - ₹2155 | View Trend | ||
Segaon (Khargone, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2100 - ₹2125 | View Trend | ||
Bichhiya (Mandla, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹2010 - ₹2010 | View Trend | ||
Mandla (Mandla, Madhya Pradesh) Price Updated : Jul 25, 2025 | ₹2200 - ₹2200 | View Trend | ||
Nainpur (Mandla, Madhya Pradesh) Price Updated : Jul 30, 2025 | ₹1960 - ₹2100 | View Trend | ||
Daloda (Mandsaur, Madhya Pradesh) Price Updated : Nov 23, 2022 | ₹1800 - ₹2100 | View Trend | ||
Mandsaur (Mandsaur, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2074 - ₹2201 | View Trend | ||
Shamgarh (Mandsaur, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2146 - ₹2146 | View Trend | ||
Sitmau (Mandsaur, Madhya Pradesh) Price Updated : Aug 22, 2025 | ₹2100 - ₹2100 | View Trend | ||
Gadarwada (Narsinghpur, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹2350 - ₹2350 | View Trend | ||
Narsinghpur (Narsinghpur, Madhya Pradesh) Price Updated : Jul 28, 2025 | ₹2129 - ₹2129 | View Trend | ||
Javad (Neemuch, Madhya Pradesh) Price Updated : Jun 27, 2025 | ₹1950 - ₹2000 | View Trend | ||
Manasa (Neemuch, Madhya Pradesh) Price Updated : Sep 04, 2025 | ₹1750 - ₹1900 | View Trend | ||
Neemuch (Neemuch, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹1926 - ₹2390 | View Trend | ||
Begamganj (Raisen, Madhya Pradesh) Price Updated : Jul 23, 2025 | ₹1750 - ₹1750 | View Trend | ||
Raisen (Raisen, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2330 - ₹2330 | View Trend | ||
Jeerapur (Rajgarh, Madhya Pradesh) Price Updated : Jun 30, 2025 | ₹2125 - ₹2125 | View Trend | ||
Khilchipur (Rajgarh, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2200 - ₹2235 | View Trend | ||
Kurawar (Rajgarh, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹1800 - ₹1800 | View Trend | ||
Pachaur (Rajgarh, Madhya Pradesh) Price Updated : Jun 26, 2025 | ₹2301 - ₹2301 | View Trend | ||
A lot (Ratlam, Madhya Pradesh) Price Updated : Aug 29, 2025 | ₹2000 - ₹2000 | View Trend | ||
Ratlam (Ratlam, Madhya Pradesh) Price Updated : Jul 04, 2025 | ₹2180 - ₹2180 | View Trend | ||
Sailana (Ratlam, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2150 - ₹2150 | View Trend | ||
Nagod (Satna, Madhya Pradesh) Price Updated : Jun 18, 2025 | ₹1800 - ₹1800 | View Trend | ||
Satna (Satna, Madhya Pradesh) Price Updated : Jul 31, 2025 | ₹2140 - ₹2140 | View Trend | ||
Ashta (Sehore, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2002 - ₹2305 | View Trend | ||
Ichhawar (Sehore, Madhya Pradesh) Price Updated : Aug 07, 2025 | ₹2170 - ₹2170 | View Trend | ||
Jawar (Sehore, Madhya Pradesh) Price Updated : Jul 18, 2025 | ₹2150 - ₹2150 | View Trend | ||
Nasrullaganj (Sehore, Madhya Pradesh) Price Updated : Sep 02, 2025 | ₹1700 - ₹1700 | View Trend | ||
Rehati (Sehore, Madhya Pradesh) Price Updated : Aug 20, 2025 | ₹2105 - ₹2125 | View Trend | ||
Sehore (Sehore, Madhya Pradesh) Price Updated : Aug 21, 2025 | ₹1670 - ₹1670 | View Trend | ||
Barghat (Seoni, Madhya Pradesh) Price Updated : Jun 19, 2025 | ₹2200 - ₹2210 | View Trend | ||
Chhpara (Seoni, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2100 - ₹2100 | View Trend | ||
Ghansour (Seoni, Madhya Pradesh) Price Updated : Jul 18, 2025 | ₹2050 - ₹2050 | View Trend | ||
Keolari (Seoni, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2110 - ₹2135 | View Trend | ||
Lakhnadon (Seoni, Madhya Pradesh) Price Updated : Jun 26, 2025 | ₹1900 - ₹1950 | View Trend | ||
Palari (Seoni, Madhya Pradesh) Price Updated : Sep 01, 2025 | ₹2205 - ₹2205 | View Trend | ||
Seoni (Seoni, Madhya Pradesh) Price Updated : Sep 07, 2025 | ₹2201 - ₹2204 | View Trend | ||
Agar (Shajapur, Madhya Pradesh) Price Updated : Aug 30, 2025 | ₹2290 - ₹2295 | View Trend | ||
Kalapipal (Shajapur, Madhya Pradesh) Price Updated : Jun 16, 2025 | ₹2460 - ₹2460 | View Trend | ||
Shajapur (Shajapur, Madhya Pradesh) Price Updated : Aug 28, 2025 | ₹1800 - ₹1800 | View Trend | ||
Soyatkalan (Shajapur, Madhya Pradesh) Price Updated : Jul 07, 2025 | ₹2295 - ₹2295 | View Trend | ||
Susner (Shajapur, Madhya Pradesh) Price Updated : Aug 13, 2025 | ₹2274 - ₹2275 | View Trend | ||
Sheopurkalan (Sheopur, Madhya Pradesh) Price Updated : Nov 17, 2022 | ₹1905 - ₹1970 | View Trend | ||
Badarwas (Shivpuri, Madhya Pradesh) Price Updated : Jul 28, 2025 | ₹1980 - ₹2000 | View Trend | ||
Kolaras (Shivpuri, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹1940 - ₹1940 | View Trend | ||
Mahidpur (Ujjain, Madhya Pradesh) Price Updated : Aug 19, 2025 | ₹2310 - ₹2310 | View Trend | ||
Nagda (Ujjain, Madhya Pradesh) Price Updated : Jun 02, 2025 | ₹2100 - ₹2100 | View Trend | ||
Ujjain (Ujjain, Madhya Pradesh) Price Updated : Jun 24, 2025 | ₹1951 - ₹1951 | View Trend | ||
Umariya (Umariya, Madhya Pradesh) Price Updated : Aug 23, 2025 | ₹2100 - ₹2100 | View Trend | ||
Sironj (Vidisha, Madhya Pradesh) Price Updated : Aug 01, 2025 | ₹1975 - ₹1975 | View Trend | ||
Vidisha (Vidisha, Madhya Pradesh) Price Updated : Jun 27, 2025 | ₹2262 - ₹2262 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →